Print page








Bookmark and Share
Hide Filters Sure Matches
Search for
Go
Matches  
 Date Select  
Sport / League 
Page 1 of 1 Page Size

Go
Total Matches 59
Sport / League Date Matches 1 X 2  Best
  FBDUT Eredivisie-09 13.03.2010 AZ Alkmaar-RKC Waalwick 1,21 8,60 29,00  27,79
  FBGER 1. Bundesliga-09 13.03.2010 Bayern Munchen-Freiburg 1,23 8,60 26,00  24,77
  FBWAL Premier League-09 13.03.2010 Rhyl FC-Newi Cefn Druids 1,13 8,00 22,00  20,87
  FBBUL Premier-09 13.03.2010 CSKA Sofia-Sportist Svoge 1,11 7,75 20,00  18,89
  FBENG Premier League-09 14.03.2010 Manchester Utd-Fulham 1,25 6,60 19,07  17,82
  FBAUT Bundesliga-09 13.03.2010 Red Bull Salzburg-KSV Superfund 1,26 7,40 19,00  17,74
  FBENG Premier League-09 13.03.2010 Chelsea-West Ham 1,32 6,60 18,50  17,18
  FBCRO 1. NHL-09 13.03.2010 Dynamo Zagreb-Zadar 1,15 7,50 18,00  16,85
  FBQAT Stars League-09 13.03.2010 Al-Arabi-Al-Shamal 1,10 7,00 17,00  15,90
  FBGRE 2. Div-09 14.03.2010 Kerkyra-Diagoras Rodou 1,11 9,00 16,00  14,89
  FBDUT Eredivisie-09 12.03.2010 Twente-ADO Den Haag 1,36 6,75 16,20  14,84
  FBGRE Super League-09 13.03.2010 Olympiakos-PAS Giannina 1,24 7,00 16,00  14,76
  FBENG Premier League-09 15.03.2010 Liverpool-Portsmouth 1,30 6,20 15,42  14,12
  FBQAT Stars League-09 14.03.2010 Al-Sadd-Al Sailiya 1,12 6,50 15,00  13,88
  FBECUP Champions League-09 17.03.2010 Barcelona-VfB Stuttgart 1,31 6,20 13,30  11,99
  FBKUW Kuwaiti League-09 13.03.2010 Al-Qadsia-Al Salibikhaet 1,15 6,00 13,00  11,85
  FBWAL Premier League-09 13.03.2010 Caersws-Llanelli AFC 13,00 6,00 1,17  11,83
  FBCYP 1. Division-09 14.03.2010 Anorthosis Famagusta-APOP Kinyras 1,20 5,55 13,00  11,80
  FBFRA 1. Div-09 14.03.2010 Lille-Grenoble 1,36 5,56 13,00  11,64
  FBAUT Erste Div-09 12.03.2010 SCR Altach-FC Dornbirn 1913 1,34 5,80 12,75  11,41
  FBUKR Division 1-09 13.03.2010 Dynamo Kiev-Vorskla Poltava 1,22 5,50 12,50  11,28
  FBKUW Kuwaiti League-09 13.03.2010 Kazma-Al-Ttadamon 1,18 5,50 12,00  10,82
  FBSPA Primera Liga-09 14.03.2010 Valladolid-Real Madrid 12,04 5,90 1,33  10,71
  FBHUN NB 1-09 13.03.2010 Debrecen-Honv├⌐d 1,30 5,35 12,00  10,70
  FBDEN Superligaen-09 14.03.2010 Esbjerg-HB Koge 1,36 5,40 12,00  10,64
  FBTUR Super Ligi-09 14.03.2010 Galatasaray-Ankaragucu 1,38 5,20 12,00  10,62
  FBAUT Erste Div-09 13.03.2010 Wacker Innsbruck-FC Lustenau 1,35 5,84 11,20  9,85
  FBBUL Premier-09 13.03.2010 Lok Sofia-Lokomotiv Mezdra 1,20 6,00 11,00  9,80
  FBSPA Primera Liga-09 14.03.2010 Villarreal-Xerez 1,43 5,10 11,17  9,74
  FBITA Serie A-09 14.03.2010 Juventus-Siena 1,40 5,00 11,00  9,60
  FBSPA Tercera Division-09 14.03.2010 Arandina-UD Santa Marta 1,15 6,00 10,50  9,35
  FBFRA 1. Div-09 13.03.2010 Lyon-St. Etienne 1,44 4,75 10,78  9,34
  FBBRA Gaucho 1 Division-10 14.03.2010 Gremio-Internacional Santa Maria 1,20 5,50 10,50  9,30
  FBBEL Jupiler League-09 14.03.2010 FC Brugge-Roeselare 1,36 5,50 10,50  9,14
  FBSCO FA Cup-09 13.03.2010 Hibernian-Ross County 1,39 5,00 10,50  9,11
  FBSVK Division 1-09 13.03.2010 Slovan Bratislava-Nitra 1,28 5,70 10,10  8,82
  FBAUT Regional League East-09 12.03.2010 SV Horn-Wurmla 1,25 6,57 10,00  8,75
  FBNACUP CONCACAF Champions League-09 17.03.2010 Pachuca-CSD Comunicaciones 1,30 4,75 10,00  8,70
  FBSCO FA Cup-09 14.03.2010 Rangers-Dundee Utd 1,36 5,10 10,00  8,64
  FBDEN Superligaen-09 13.03.2010 Odense BK-S├╕nderjyske 1,40 4,90 10,00  8,60
  FBAUT Bundesliga-09 12.03.2010 LASK Linz-SK Austria Karnten 1,48 5,30 10,00  8,52
  FBENG Premier League-09 13.03.2010 Hull City-Arsenal 9,97 5,34 1,52  8,45
  ICFRA Play Offs-09 12.03.2010 Grenoble-Epinal 1,15 8,50 9,50  8,35
  FBITA Serie A-09 14.03.2010 AC Milan-Chievo 1,47 4,70 9,82  8,35
  FBIRI Pro League-09 14.03.2010 Sepahan-Shahin Bushehr 1,25 4,80 9,50  8,25
  FBCZE Gambrinus Liga-09 14.03.2010 FK Jablonec-Kladno 1,47 4,30 9,60  8,13
  FBENG League Two-09 13.03.2010 Northampton-Darlington 1,42 4,92 9,45  8,03
  FBTUR Super Ligi-09 14.03.2010 Bursaspor-Manisaspor 1,46 4,67 9,46  8,00
  FBENG Blue Square South-09 12.03.2010 Newport-Bishops Stortford 1,22 6,10 9,20  7,98
  FBLBN Lebanese League-09 12.03.2010 Shabab Al-Ghazieh-Al Ahed 9,13 4,56 1,26  7,87
  FBSPA Tercera Division-09 14.03.2010 Olimpic de Xativa-Elche CF II 1,28 4,55 9,10  7,82
  FBSPA Tercera Division-09 14.03.2010 Reus-Castelldefels 1,25 4,50 9,00  7,75
  FBHUN NB 1-09 13.03.2010 Fehervar-Lombard Papa 1,41 4,55 9,15  7,74
  FBWAL Premier League-09 12.03.2010 Aberystwyth-Porthmadog 1,30 5,00 9,00  7,70
  FBCYP 1. Division-09 14.03.2010 Omonia Nicosia-AEL Limassol 1,32 4,50 9,00  7,68
  FBCRO 1. NHL-09 12.03.2010 NK Zagreb-Varteks 1,55 4,50 9,12  7,57
  FBLBN Lebanese League-09 13.03.2010 Al Ahley Saida-Al Nejmeh 8,88 4,06 1,31  7,57
  FBSCO FA Cup-09 13.03.2010 Kilmarnock-Celtic 9,07 4,80 1,51  7,56
  FBSWE Allsvenskan-10 14.03.2010 AIK Stockholm-Mj├ñllby 1,53 4,26 9,09  7,56
Skip navigation links



Today odds List   Next 7 days odds   Bookmakers odds   Sure Matches   Football on Satellite TV   Live Scores   Sport News   Football Tickets   Statistics   Free Bets    Live Dealer Casino   Texas Holdem Poker    Odds Change History    Upcoming Matches Odds    Sure Bets - Arbitrage Betting   Dropping Odds