Online users 256






Hide Filters All Matches
Go
  
Search : Sport / LeagueSearch: DateSearch: Matches
Select
Page 1 of 1 Page Size

Go
Total Matches 686
Sport / League Date Matches 1 X 2
AFBNCAA NCAA I-A-08 21.11.2008 Georgia Tech Yellow Jackets-Miami (FL) Hurricanes 1,90  3,10  2,70 
AFBNCAA NCAA I-A-08 22.11.2008 Louisiana State Tigers-Mississippi Rebels 1,80  3,20  2,80 
AFBNCAA NCAA I-A-08 22.11.2008 Northwestern Wildcats-Illinois Fighting Illini 2,50  2,90  2,10 
AFBNCAA NCAA I-A-08 22.11.2008 Penn State Nittany Lions-Michigan State Spartans 1,15  4,50  5,50 
AFBNCAA NCAA I-A-08 22.11.2008 Utah Utes-Brigham Young Cougars 1,50  3,50  3,70 
AFBNCAA NCAA I-A-08 22.11.2008 Vanderbilt Commodores-Tennessee Volunteers 1,90  3,10  2,70 
AFBNCAA NCAA I-A-08 22.11.2008 Wake Forest Demon Deacons-Boston College Eagles 2,10  2,90  2,50 
AFBNCAA NCAA I-A-08 23.11.2008 Cincinnati Bearcats-Pittsburgh Panthers 1,70  3,30  3,00 
AFBNCAA NCAA I-A-08 23.11.2008 Maryland Terrapins-Florida State Seminoles 2,10  2,90  2,50 
AFBNCAA NCAA I-A-08 23.11.2008 Oklahoma Sooners-Texas Tech Red Raiders 1,60  3,40  3,30 
BAECUP Adriatic League-NLB-08 22.11.2008 Union Olympija-Partizan 1,02  1,02  1,02 
BAISR Super League-08 23.11.2008 Maccabi Haifa-Hapoel Midgdal Jerus. 2,45  2,90  2,50 
BASPA ACB-08 23.11.2008 Cajasol-Pamesa 2,27  3,57  3,52 
FBARG Apertura-08 21.11.2008 Arsenal de Sarandi-Newells 2,24  3,40  3,65 
FBARG Apertura-08 21.11.2008 Banfield-Huracan 1,91  3,75  4,50 
FBARG Apertura-08 22.11.2008 Colon-Godoy Cruz 1,61  3,70  6,50 
FBARG Apertura-08 22.11.2008 Racing Club-Gimnasia LP 2,00  3,45  4,30 
FBARG Apertura-08 22.11.2008 Rosario Central-Independiente 1,95  3,35  4,40 
FBARG Apertura-08 22.11.2008 San Lorenzo-Lanus 1,91  3,50  4,30 
FBARG Apertura-08 23.11.2008 Estudiantes LP-Tigre 2,12  3,35  3,45 
FBARG Apertura-08 23.11.2008 River Plate-Argentinos Juniors 1,70  3,60  5,60 
FBARG Apertura-08 23.11.2008 San Martin de Tucuman-Boca Juniors 3,75  3,45  1,95 
FBARG Apertura-08 23.11.2008 Velez Sarsfield-Gimnasia J. 1,53  3,85  7,20 
FBAUS A League-08 21.11.2008 Melbourne Victory-Central Coast Mariners FC 2,15  3,40  3,60 
FBAUS A League-08 22.11.2008 Adelaide United-Sydney FC 2,38  3,30  3,10 
FBAUS A League-08 23.11.2008 Queensland Roar FC-Perth Glory 1,80  3,60  5,00 
FBAUS A League-08 23.11.2008 Wellington Phoenix-Newcastle Jets 2,20  3,25  3,43 
FBAUT Bundesliga-08 22.11.2008 A. Vienna-Ried 1,60  4,10  7,00 
FBAUT Bundesliga-08 22.11.2008 Linzer ASK-SK Austria Karnten 3,25  3,25  2,48 
FBAUT Bundesliga-08 22.11.2008 Salzburg-Kapfenberg 1,18  8,00  34,00 
FBAUT Bundesliga-08 22.11.2008 SCR Altach-SV Mattersburg 2,20  3,50  3,95 
FBAUT Bundesliga-08 23.11.2008 Sturm Graz-R. Vienna 2,48  3,45  3,00 
FBAUT Erste Div-08 21.11.2008 DSV Leoben-Salzburg Am. 2,45  3,45  3,20 
FBAUT Erste Div-08 21.11.2008 FC Lustenau-Lustenau 3,10  3,40  2,54 
FBAUT Erste Div-08 21.11.2008 FC MAgna W. Neustadt-St. Polten 1,66  3,95  6,25 
FBAUT Erste Div-08 21.11.2008 Gratkorn-A. Vienna (a) 2,30  3,45  3,75 
FBAUT Erste Div-08 21.11.2008 Vocklabruck-SV Grodig 2,00  3,90  4,10 
FBAUT Erste Div-08 22.11.2008 Wacker Tirol-Admira Modling 2,75  3,35  2,75 
FBBEL 2e Klasse-08 21.11.2008 U.R. Namur-Royal Football Club de Liege 2,90  3,50  2,65 
FBBEL 2e Klasse-08 22.11.2008 Deinze-R.OC De Charleroi 2,20  3,25  3,20 
FBBEL 2e Klasse-08 22.11.2008 Eupen-Oud Heverlee 3,70  3,30  2,15 
FBBEL 2e Klasse-08 22.11.2008 Lierse-Excelsior Virton 1,46  4,40  8,00 
FBBEL 2e Klasse-08 22.11.2008 Lommel-FC Brussels 3,10  3,25  2,38 
FBBEL 2e Klasse-08 22.11.2008 Ronse-Beveren 2,55  3,45  2,80 
FBBEL 2e Klasse-08 22.11.2008 RS Waasland-St Truiden 3,50  3,30  2,18 
FBBEL 2e Klasse-08 23.11.2008 Oostende-Antwerpen 2,45  3,40  2,76 
FBBEL 2e Klasse-08 23.11.2008 Tienen-Hamme 1,65  3,50  5,25 
FBBEL Jupiler League-08 22.11.2008 Anderlecht-Westerlo 1,52  4,60  8,00 
FBBEL Jupiler League-08 22.11.2008 Cercle-Mechelen 1,69  4,05  5,70 
FBBEL Jupiler League-08 22.11.2008 Charleroi-Tubize 1,55  4,40  7,50 
FBBEL Jupiler League-08 22.11.2008 Germinal Beerschot-Lokeren 2,30  3,50  3,50 
FBBEL Jupiler League-08 22.11.2008 Mons-FC Brugge 4,90  3,60  1,90 
FBBEL Jupiler League-08 22.11.2008 Roeselare-FC Dender 2,46  3,48  3,10 
FBBEL Jupiler League-08 22.11.2008 Standard LiΦge-Mouscron 1,40  5,10  9,80 
FBBEL Jupiler League-08 23.11.2008 AA Gent-Genk 2,22  3,45  3,30 
FBBEL Jupiler League-08 23.11.2008 Kortrijk-Zulte Waregem 2,35  3,46  3,25 
FBBRA Division 1-08 22.11.2008 Botafogo RJ-Athletico PR 1,90  3,55  4,50 
FBBRA Division 1-08 22.11.2008 Coritiba-Santos 1,97  3,55  3,85 
FBBRA Division 1-08 22.11.2008 Portuguesa-Goias 1,96  3,65  4,20 
FBBRA Division 1-08 23.11.2008 Cruzeiro-Flamengo 2,22  3,20  3,30 
FBBRA Division 1-08 23.11.2008 Internacional-Fluminense 1,90  3,40  3,75 
FBBRA Division 1-08 23.11.2008 Palmeiras-Ipatinga 1,22  5,60  11,50 
FBBRA Division 1-08 23.11.2008 Sport Recife-Athletico MG 1,90  3,40  4,20 
FBBRA Division 1-08 23.11.2008 Vasco de Gama-Sao Paulo 3,60  3,45  2,00 
FBBRA Division 1-08 23.11.2008 Vitoria-Gremio